Inquiry
Place Of Origin: China
Milling Diameter: D7-D200mm
Length: 15-300mm
Helical Angle: 0°-45°
Usage: For brazed milling cutters or brazed endmills
Specification: Custom-made is available
Direction: Right Hand or Left Hand
Material: WC+Co
Hardness: HRA87.5-92.5
Company Type: Manufacturer
Delivery Time: 3-15days according to quantity
Established in 2004, ZHUZHOU JINGFENG Carbide Tools CO.,LTD is dedicated to R&D, producing and marketing high quality products while providing competitive pricing and fast turnaround on standard and custom-made brazed helical carbide inserts.To this day, we continue to produce the variety of sizes and specifications, and have become a leader in this project, as well.
Our investment in our state-of-the-art facility, equipment, and highly-trained and motivated staff allows us to produce any dimensions, large or small.In each step of the process our trained staff communicates with customers to make sure that our products are better understood and up to the customers satisfactory requirements.
Brazed Tungsten Carbide Helical Inserts are produced by powder metallurgy that starts with thermal shaping process method to form a part. Ensuring more even structure, high overall density, fewer welded crack, good impact resistance and a long life.This special type of brazed tungsten carbide Helical Inserts with different spiral angles are used in manufacturing brazed milling cutters.
Before dispatch along with 100% specific tests we check every single piece, in order to guarantee an excellent coupling with the steel cutter body.
Right & Left Hand Spiral Inserts(Standard Size)
Dimension of Insert (inch) | ||||||
Width | Height | Length | Width | Height | Length | |
0.071 | 0.118 | 1.142 | 0.122 | 0.220 | 4.528 | |
0.086 | 0.130 | 1.418 | 0.138 | 0.197 | 2.000 | |
0.090 | 0.138 | 1.654 | 0.138 | 0.220 | 3.386 | |
0.102 | 0.158 | 1.654 | 0.138 | 0.220 | 4.055 | |
0.090 | 0.138 | 1.969 | 0.138 | 0.207 | 2.362 | |
0.090 | 0.138 | 2.284 | 0.158 | 0.217 | 2.362 | |
0.090 | 0.146 | 1.693 | 0.158 | 0.236 | 2.362 | |
0.118 | 0.236 | 1.536 | 0.158 | 0.236 | 2.795 | |
0.102 | 0.158 | 1.969 | 0.158 | 0.236 | 2.835 | |
0.102 | 0.158 | 2.284 | 0.158 | 0.236 | 3.740 | |
0.102 | 0.158 | 2.677 | 0.158 | 0.246 | 3.386 | |
0.102 | 0.157 | 2.835 | 0.158 | 0.246 | 3.543 | |
0.114 | 0.177 | 1.970 | 0.158 | 0.246 | 3.622 | |
0.114 | 0.177 | 2.362 | 0.158 | 0.276 | 0.236 | |
0.114 | 0.177 | 2.441 | 0.158 | 0.276 | 3.543 | |
0.114 | 0.177 | 2.795 | 0.158 | 0.295 | 2.362 | |
0.114 | 0.177 | 2.874 | 0.158 | 0.315 | 3.543 | |
0.114 | 0.177 | 3.386 | 0.158 | 0.315 | 3.622 | |
0.114 | 0.177 | 3.740 | 0.177 | 0.256 | 1.970 | |
0.114 | 0.177 | 4.528 | 0.177 | 0.295 | 3.819 | |
0.122 | 0.197 | 2.362 | 0.177 | 0.295 | 3.819 | |
0.122 | 0.197 | 2.441 | 0.197 | 0.256 | 2.047 | |
0.130 | 0.220 | 2.362 | 0.197 | 0.295 | 2.362 | |
0.122 | 0.197 | 2.795 | 0.197 | 0.295 | 2.402 | |
0.122 | 0.197 | 2.874 | 0.197 | 0.315 | 2.402 | |
0.122 | 0.197 | 3.386 | 0.197 | 0.315 | 3.386 | |
0.122 | 0.197 | 3.622 | 0.197 | 0.315 | 3.819 | |
0.122 | 0.197 | 3.740 | 0.217 | 0.315 | 3.819 | |
0.122 | 0.197 | 4.528 | 0.035 | 0.063 | 1.516 | |
0.122 | 0.220 | 2.795 | 0.039 | 0.086 | 1.516 | |
0.122 | 0.220 | 2.874 | 0.059 | 0.094 | 2.264 | |
0.130 | 0.236 | 2.795 | 0.059 | 0.106 | 2.275 | |
0.122 | 0.220 | 3.386 | 0.075 | 0.138 | 2.827 | |
0.122 | 0.220 | 3.740 | 0.076 | 0.146 | 2.815 | |
0.130 | 0.220 | 3.740 | 0.076 | 0.146 | 2.835 |
From the most commonly used, to quantity-specific specifications requested by customers and special shapes, if you need the Helical Carbide Brazed Tips then we can help. Speak with our expert team today by email us(sales@ |