Inquiry
Place Of Origin: China
Quality Certification: ISO9001:2015
Milling Diameter: D7-D200mm
Length: 15-300mm
Spiral Angle: 0°-45°
Material: WC+Co/Ni
Direction: Right Hand or Left Hand
Hardness: HRA87.5-92.5
Usage: For brazed milling cutters
Specification: Custom-made is available
Company Type: Manufacturer
Selling Units | : | Piece/Pieces |
Package Type | : | Safe plastic box packing and Standard paper box |
Picture Example | : | ![]() |
Zhuzhou Jingfeng Carbide Tools Co.,Ltd supplies a full range of reliable carbide Helical Inserts for brazed milling cutter manufacturing. Our products are fully compatible with standard models of the milling cutter provided by most customers. We also offers custom servicing and advice too, in order to assure the best working and reliability of the specific needs.
Tungsten Carbide Helical Inserts are produced by powder metallurgy that starts with thermal shaping process method to form a part. Ensuring more even structure, high overall density, fewer welded crack, good impact resistance and a long life.
We can control the fitting accuracy within 0.5mm. The various choice of carbide grades enables to find the suitable material for each customers application.
Right & Left Hand Helix Insets / General Type
Item Code | βo Helical angel | Mill Ød | L(mm) | b(mm) | c(mm) |
L152828 | 15° | Ø28 | 28 | 3.4 | 1.8 |
L152865 | Ø28 | 65 | 3.4 | 1.8 | |
L152868 | Ø28 | 68 | 3.4 | 1.8 | |
L251226 | 25o | Ø12 | 26 | 3 | 1.8 |
L251432 | Ø14 | 32 | 3.3 | 2.2 | |
L251838 | Ø18 | 38 | 3.5 | 2.3 | |
L251845 | Ø18 | 45 | 3.5 | 2.3 | |
L251853 | Ø18 | 53 | 3.5 | 2.3 | |
L252535 | Ø25 | 35 | 6 | 3 | |
L252545 | Ø25 | 45 | 4 | 2.6 | |
L252553 | Ø25 | 53 | 4 | 2.6 | |
L252562 | Ø25 | 62 | 4 | 2.6 | |
L252565 | Ø25 | 65 | 4 | 2.6 | |
L302845 | 30o | Ø28 | 45 | 4.5 | 2.9 |
L302853 | Ø28 | 53 | 4.5 | 2.9 | |
L302863 | Ø28 | 63 | 4.5 | 2.9 | |
L302875 | Ø28 | 75 | 4.5 | 2.9 | |
L302883 | Ø28 | 83 | 4.5 | 2.9 | |
L3028100 | Ø28 | 100 | 4.5 | 2.9 | |
L303853 | Ø38 | 53 | 5 | 3.1 | |
L303863 | Ø38 | 63 | 5 | 3.1 | |
L303875 | Ø38 | 75 | 5 | 3.1 | |
L303883 | Ø38 | 83 | 5 | 3.1 | |
L3038100 | Ø38 | 100 | 5 | 3.1 | |
L305663 | Ø56 | 63 | 5.6 | 3.1 | |
L305675 | Ø56 | 75 | 5.6 | 3.1 | |
L305683 | Ø56 | 83 | 5.6 | 3.1 | |
L3056100 | Ø56 | 100 | 5.6 | 3.1 |
Other sizes and helix angle are available on request, for more in-depth information on any particular area of our company, please contact us(sales@